Here's how our pricing stacks up against standard commercial electrical contractors — line by line.
| Cost Component | Commercial Contractor | Our Service |
|---|---|---|
| Level 1 Setup | $150 – $1,000 | Included |
| Level 2 Hardware | $2,000 – $7,000 | $500 – $2,000 |
| Labor & Materials | $2,000 – $6,000 | $2,000 flat rate |
| Permits & Inspections | $300 – $1,000 | At cost (~$100–$300) |
| Panel Upgrade (if needed) | $3,000 – $5,000+ | Materials at cost |
| Total Project | $6,000 – $12,000+ | $2,500 – $4,300 |
Commercial firms push expensive smart-network subscriptions ($50–$300/mo). We install hardware that uses free, local load-management software.
Standard commercial labor runs $150–$250/hr per tech. Our $2,000 flat rate means you bypass open-ended hourly billing risk.
We skip the contractor 20–30% markup on heavy-gauge copper wire, conduit, and subpanels. Materials billed at cost.
No site-unseen estimates. We walk the install with you and price it on the spot.
Request Quote →